FFQ4 D025-03-M12-09
Fast feed endmills with FLEXFIT threaded adaptation carrying single-sided square Inserts with 4 cutting edges


Cutting Diameter (DC/DCX) | 25 mm | Drive Size (DRVS) | 17 mm |
Cutting Diameter (DC) | 10.7 mm | Torque (TQ) | 2 Nxm |
Cutting Item Count (CICT) | 3 | Coolant Supply Property (CSP) | Coolant Thru |
Depth of Cut Maximum (APMX) | 1.2 mm | Tool Cutting Edge Angle (KAPR) | 12 Degrees |
Overall Length (OAL) | 52 mm | Cutting Direction (HAND) | Right Hand |
Ramping Angle Maximum (RMPX) | 5.5 Degrees | Measurement Type | Metric |
Application | | Facing | Fast Feed Milling | Helical Interpolation | Plunging & Recessing | Profiling | Rampdown | Side Plunging | | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 21 mm | Connection Code Machine Side (CCMS) | FLEXFIT |
Master Insert Identification (MIID) | FFQ4 SOMT 090412T | Cutting Diameter Maximum (DCX) | 25 mm |
Functional Length (LF) | 30 mm | Unit | M |
Connection Thread Nominal Size Machine Side (THSZMS) | M12 |


Product Features
Family Description | Fast feed endmills with FLEXFIT threaded adaptation carrying single-sided square Inserts with 4 cutting edges | FamilyName | FFQ4 D-M-09 |
Remarks | To generate a straight surface without cusps, the width of cut must not exceed DC Radius for programming: for insert SOMT 2.5 mm, for insert SOMW 3 mm When mounting insert SOMW, APMX=1.0 mm For slot milling or machining with high tool overhang, the maximum depth of cut should be reduced by 50% For cutting conditions click on More info | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
0.1340
Name
Indexable End Mills
FamilyName
FFQ4 D-M-09
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?