| Applicable Material | | Aluminum / Non-Ferrous Materials | | Grade | IC28 |
| Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | | Maximum Feed per Tooth (fz(max)) | 0.2 mm/tooth |
| Insert Length (INSL) | 10.9 mm | Cutting Edge Material | Carbide |
| Corner Radius (RE) | 0.8 mm | Tool Type | Single sided Inserts |
| Depth of Cut Maximum (APMX) | 8 mm | Minimum Feed per Tooth (fz(min)) | 0.05 mm/tooth |
| Inscribed Circle Diameter (IC) | 7.5 mm | Number of Cutting Edges | 3 |
| Insert Thickness (S) | 4 mm | Cutting Edge Effective Length (LE) | 8 mm |
| Wiper Edge Length (BS) | 1 mm | Measurement Type | Metric |
| Insert Included Angle (EPSR) | 60 Degrees | Body Material | Carbide |
| Coating | Uncoated | Unit | M |
Product Features
| Family Description | Triangular inserts with 3 helical cutting edges feature positive and polished rake for machining non-ferrous materials | FamilyName | HM390 TPCR 1003 |
| Remarks | Peripherally ground inserts, feature super positive and polished rake face for milling non-ferrous materials | BrandName | Iscar |
| COO | Israel |
Shipping Info
Weight per item
0.0009
Name
Milling Indexable Inserts
FamilyName
HM390 TPCR 1003
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

