ECR-T4M 08-16-C08-63 IC900
4 flute, 20° helix medium length Solid carbide roughing endmills. Used for high stock removal rates on high temperature alloys (PH).

Cutting Diameter (DC) | 8 mm | Corner Chamfer Width (CHW) | 0.4 mm |
Connection Diameter Machine Side (DCONMS) | 8 mm | Ramping Angle Maximum (RMPX) | 5 Degrees |
Depth of Cut Maximum (APMX) | 16 mm | Grade | IC900 |
Overall Length (OAL) | 63 mm | Tool Type | Solid carbide center cutting endmills 90° |
Cutting Edge Material | Carbide | Maximum Feed per Tooth (fz(max)) | 0.08 mm/tooth |
Coating | AlTiN | Minimum Feed per Tooth (fz(min)) | 0.03 mm/tooth |
Flute Count (NOF) | 4 | Coolant Supply Property (CSP) | External |
Flute Helix Angle (FHA) | 20 Degrees | Body Material | Carbide |
Shank Type | Round | Measurement Type | Metric |
End Shape | Chamfer | Connection Code Machine Side (CCMS) | Cylindrical |
Usable Length (LU) | 16 mm | Shank Diameter Tolerance (TCDMM) | h6 |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Cutting Diameter Tolerance | e9 |
Application | | Counter Boring | Drill Mill | Helical Interpolation | Plunging & Recessing | Rampdown | Shouldering | Slotting | | Unit | M |

Product Features
Family Description | 4 flute, 20° helix medium length Solid carbide roughing endmills. Used for high stock removal rates on high temperature alloys (PH). | FamilyName | ECR-T-M |
COO | Israel | BrandName | Iscar |
Shipping Info
Weight per item
0.0490
Name
Square & Corner Radius End Mills
FamilyName
ECR-T-M
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?