RNGN 120400 E004 IS15
Negative round double-sided ceramic inserts for machining cast iron, hardened steel, and heat-resistant alloys

Applicable Material | | Super-Alloys / Titanium | | Min D.O.C. | 0.5 mm |
Application | | Ext. Round Face & Turn | Facing | Helical Interpolation | Profiling | Rampdown | Shouldering | | Depth of Cut Maximum (APMX) | 3 mm |
Insert Style | RNG | Min. Turning Feed (ft(min)) | 0.05 mm/rev |
Insert Size | 3 E02 | Max. Turning Feed (ft(max)) | 0.45 mm/rev |
Insert Thickness (S) | 4.76 mm | Clearance Angle Major (AN) | 0 Degrees |
Inscribed Circle Diameter (IC) | 12.7 mm | Measurement Type | Metric |
Cutting Edge Material | Ceramic | Body Material | Carbide |
Grade | IS15 | Unit | M |
Tool Type | Turn Ultra hard Inserts |

Product Features
Family Description | Negative round double-sided ceramic inserts for machining cast iron, hardened steel, and heat-resistant alloys | FamilyName | RNGN (CER) |
Remarks | For dimensions and tolerances, see more info. | BrandName | Iscar |
COO | Japan |
Shipping Info
Weight per item
0.0041
Name
Turning Indexable Inserts
FamilyName
RNGN (CER)
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?